Specification
Basic Information |
|
CPU | S10 SiP with 64‑bit dual core processor 4‑core Neural Engine |
Storage | 64GB capacity |
Sensors | Electrical heart sensor Third‑generation optical heart sensor Temperature sensor1 |
Operating System | watchOS 11 |
Battery | All‑day battery life, up to 18 hours of normal use6 Up to 36 hours in Low Power Mode6 |
Special Features | Emergency SOS8 International emergency calling9 Crash Detection8 Fall Detection Noise monitoring Backtrack |
Supported Apps/ Software | ECG app2 Cycle Tracking app with retrospective ovulation estimates3 Heart Rate app High and low heart rate notifications Irregular rhythm notifications4 Medications app Mindfulness app with state of mind tracking Noise app Sleep app including sleep stages Sleep apnea notifications5 |
Others | Operating temperature: 32° to 95° F (0° to 35° C) |
Display |
|
Technology | LTPO3 OLED Always‑On Retina display Wide‑angle OLED |
Pixel Density | 416 by 496 pixels |
Connectivity |
|
Wi-Fi | 4 (802.11n) |
Bluetooth | V5.3 |
GPS | L1 GPS, GLONASS, Galileo, QZSS, and BeiDou LTE and UMTS12 |
Others | Audio: Speaker Media playback |
Physical Dimension |
|
Dimensions | Height: 46mm Width: 39mm Depth: 9.7mm |
Weight | 41.7 grams |
Material | Aluminium |
Water Rating | Water resistance 50m (swimproof)10 Dust resistance IP6X11 |
Color | Dial Color: Silver Strap Color: Denim |
Warranty Information |
|
Warranty | 12 Months |
Reviews
There are no reviews yet.