Honda Hornet 2.0 Specifications
Mileage (City) | 57.35 kmpl |
Displacement | 184.4 cc |
Engine Type | 4 Stroke, SI Engine |
Max Power | 17.26 PS @ 8500 rpm |
Max Torque | 15.9 Nm @ 6000 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 12 L |
Body Type | Sports Bikes |
Honda Hornet 2.0 Features
ABS | Single Channel |
Service Due Indicator | Yes |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Tachometer | Digital |
What’s Included with Honda Hornet 2.0
Vehicle Warranty | 3 Years |
Honda Hornet 2.0 Specifications
Engine and Transmission
Engine Type | 4 Stroke, SI Engine |
Displacement | 184.4 cc |
Max Torque | 15.9 Nm @ 6000 rpm |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Multiplate Wet Clutch |
Gear Box | 5 Speed |
Bore | 61 mm |
Stroke | 63.096 mm |
Compression Ratio | 9.5:1 |
Emission Type | bs6-2.0 |
Don’t miss out on the best offers this November
Features
Instrument Console | Digital |
Speedometer | Digital |
Techometer | Digital |
Reviews
There are no reviews yet.