Honda Livo Specifications
Mileage (Overall) | 60 kmpl |
Displacement | 109.51 cc / 124.9 cc |
Engine Type | Air Cooled, 4 Stroke, SI, BS-VI Engine |
No. of Cylinders | 1 |
Max Power | 8.79 PS @ 7500 rpm |
Max Torque | 9.30 Nm @ 5500 rpm |
Front Brake | Drum |
Rear Brake | Drum |
Fuel Capacity | 9 L |
Body Type | Commuter Bikes |
Honda Livo Features
Braking Type | Combi Brake System |
Service Due Indicator | Yes |
Speedometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Tachometer | Digital |
What’s Included with Honda Livo
Vehicle Warranty | 3 Years |
Reviews
There are no reviews yet.