Bike Information
Bike Name: | Kawasaki Ninja 125 2022 | Brand: | Kawasaki |
CC: | 125 | Regular Price: | 499000.00 |
Bike Type: | Sports | Distributor/Seller: | Asian Motorbikes Limited |
Model Year: | N/A | Brand Origin: | N/A |
Made In: | N/A | Assemble In: | N/A |
Engine
Engine Type | Single cylinder, four-stroke | Displacement | 125.00cc |
Maximum Power | 14.80 Bhp @ 10000.00 RPM | Maximum Torque | 11.70 NM @ 7700.00 RPM |
Bore | 58 mm | Stroke | 47.2 mm |
Compression Ratio | 11.7:1 | Valves | 2 |
Fuel Supply | Fuel Injection | No of Cylinders | 1 |
Engine Cooling | Liquid Cooled | Starting Method | Electric |
Transmission
Transmission Type | Manual | No of Gears | 6 |
Clutch Type | Wet-multiplate | Drive Type | N/A |
Mileage & Top Speed
Mileage | 40 Kmpl (Approx) | Top Speed | 120 Kmph (Approx) |
Chassis & Suspension
Chassis Type | Tubular diamond, steel | Front Suspension | 37 mm telescopic fork |
Rear Suspension | Uni-Trak, gas-charged shock with adjustable preload |
Brakes
Front Brake Type | Single Disc | Rear Brake Type | Disc Brake |
Front Brake Diameter | 290 mm | Rear Brake Diameter | 220 mm |
Anti-Lock Braking System (ABS) | Yes | Braking System | Single Channel ABS |
Wheels & Tyres
Front Tyre Size | 100/80-17M/C 52S | Rear Tyre Size | 130/70-17M/C 62S |
Tyre Type | tubeless (See Apollo Tyre’s) | Wheel Type | Alloy |
Dimensions
Overall Length | 1,935 mm | Overall Width | 685 mm |
Height | 1,075 mm | Ground Clearance | 170 mm |
Weight | 148 Kg | Fuel Tank Capacity | 11 Liters |
Wheelbase | 1,330 mm | Seat Height | N/A |
Electricals
Battery Type | mf (See Mighty Max Battery’s) | Battery Voltage | 12v |
Head Light | 12V 35/35W (Halogen)Â (See FNM Led Light’s) | Tail Light | halogen |
Indicators | halogen |
Features
Speedometer | digital | Odometer | digital |
RPM Meter | Digital | Handle Type | Three part handle bar |
Seat Type | Split-Seat | Passenger Grab Rail | yes |
Engine Kill Switch | yes | Additional Feature | N/A |
Reviews
There are no reviews yet.